GCE AS Exam Results 2006
Subject Entries Grade A Grade B Grade C Grade D Grade E Grade U N/A
Art&Design 7 1 3 2 0 1 0 0
Biology 36 11 9 5 6 4 1 0
Bus Studs 9 2 3 1 3 0 0 0
Chemistry 31 11 9 3 5 1 2 0
Computing 4 1 3 0 0 0 0 0
Des & Tech 7 4 1 0 1 1 0 0
Economics 5 2 2 1 0 0 0 0
Eng Lit 13 6 5 2 0 0 0 0
French 7 4 1 2 0 0 0 0
Furth Maths 7 7 0 0 0 0 0 0
Gen Studs 113 25 19 27 24 10 8 0
Geography 22 5 8 6 3 0 0 0
Geology 3 0 3 0 0 0 0 0
German 1 1 0 0 0 0 0 0
Politics 24 2 7 8 4 2 1 0
History 37 8 12 6 6 5 0 0
Law 38 7 15 8 5 3 0 0
Maths 48 25 6 6 0 3 8 0
Music 3 2 0 0 1 0 0 0
Phys Ed 7 0 1 1 3 2 1 0
Physics 23 9 5 4 2 3 0 0
ICT 14 3 3 3 4 1 0 0
Eng Lang 12 4 4 3 1 0 0 0
Back
Wirral Grammar School (Boys)-GCE A Level Examination Results by Subject-2006