GCE AS Exam Results 2006
Subject Entries Grade A Grade B Grade C Grade D Grade E Grade U N/A
Art&Design 8 2 2 0 0 1 3 0
Biology 38 7 7 8 7 3 6 0
Bus Studs 26 7 3 10 3 2 1 0
Chemistry 33 10 6 9 4 1 3 0
Computing 7 2 1 2 0 2 0 0
Economics 11 5 6 1 2 1 3 0
Eng Lit 18 5 3 3 1 0 1 0
French 3 0 1 2 0 0 0 0
Gen Studs 136 27 23 36 19 19 12 0
Geography 19 8 3 3 2 1 2 0
Geology 0 0 0 0 0 0 0 0
Politics 21 5 2 8 1 3 2 0
History 24 5 3 7 5 3 1 0
Law 36 13 7 8 2 2 4 0
Maths 48 25 6 6 0 3 8 0
Music 3 1 2 0 0 0 0 0
Phys Ed 13 0 1 2 3 5 2 0
Physics 26 12 6 4 2 2 0 0
Sociology 17 7 5 4 0 1 0 0
Crit Think 19 4 8 6 1 0 0 0
ICT 15 0 5 5 5 0 0 0
Eng Lang 24 8 4 7 4 0 1 0
Rel Studs 1 0 0 1 0 0 0 0
Back
Wirral Grammar School (Boys)-GCE AS Level Examination Results by Subject-2006