Leadership Team
| GEA | Abernethy, Mrs G E | Head of English Faculty |
| LA | Ahern, Mrs L | Assistant Headteacher (Head of Sixth Form) |
| SPA | Ascroft, Mr S P | Headteacher |
| PEH | Harrison, Mr P | Deputy Headteacher (Pastoral; Designated Safeguarding Lead) |
| JHH | Hughes, Mr J H | Head of Personal Development Faculty; Modern Foreign Languages |
| MH | Hynes, Mr M | Head of Mathematics Faculty |
| DAI | Ingram, Mr D | Head of Performance & Creative Faculty; Head of Year 10; DDSL, Creative Design |
| DAR | Rogers, Mrs D | Assistant Headteacher |
| MKS | Sagar, Mr M | School Business & Operations Manager |
| BT | Taylor, Mr B | Head of Humanities Faculty; History |
| EKV | Vaughan, Miss E | SENDCO; Chemistry |
| AW | Walker, Mr A | Head of Student Services Faculty; Head of Year 11; History |
| DW | Webb, Mr D | Head of Science Faculty; Chemistry |
| APW | White, Mr A | Senior Deputy Headteacher (Curriculum & Standards) |
| CJW | Wilson, Mr C | Head of BILL (Business, IT, Languages & Law) Faculty; Business & Economics |
Teaching Staff
| OA | Atkinson, Mr O J | Head of Year 9; Physical Education |
| KAB | Biggins, Mrs K | Head of Computer Science & IT |
| AWB | Boyd, Mr A W | Head of Physical Education |
| CLB | Broadhurst, Miss C L | Head of Year 13; Modern Foreign Languages |
| KSB | Byrne, Mrs K S | Student Enrichment and Staff Well-Being Lead; Business Studies |
| ATC | Cheng, Mr A | Business & Economics |
| MAC | Crehan, Mr M | Biology |
| GD | D’Souza, Mr G D | Head of Religious Studies |
| CD | Devoy, Mr C | Head of Physics |
| LED | Doyle, Mrs L | English |
| KJE | Edmond, Mrs K | Design & Technology |
| GE | Edwards, Mr G | Head of Politics; History |
| ME | Efraimidou, Mrs M | Mathematics |
| DPF | Fieldhouse, Mr D | Physics |
| JEF | Finch, Mr J | Head of Biology |
| SIF | Funston, Mr S | Mathematics |
| TAG | Gavin, Mrs T | Mathematics |
| DLG | Gordon, Miss D L | Mathematics |
| FG | Griffies, Mr F | Physical Education |
| GWG | Griffiths, Mr G W | Mathematics |
| JDH | Hansen, Dr J | Head of Earth Sciences; Physics |
| JOH | Heymans, Ms J | Head of Psychology |
| GRH | Hinde, MBE Mr G R | Law |
| CH | Hughes, Mr C | Examinations Manager; Geography |
| DH | Hynes, Mrs D | Chemistry |
| KJ | Johnson, Mrs K | Head of Creative Design |
| ALA | Lavin, Miss A | Modern Foreign Languages |
| SL | Little, Mrs S | Geography |
| LJM | Malcomson, Miss L J | Head of Year 7, English |
| RMC | McCartney, Dr R | Head of Geography |
| LEM | McKibbin, Mr L E | History |
| AJM | Metcalf, Mr A | Physical Education & DofE |
| NM | Mountford, Mr N A | Chemistry |
| ELN | Nicholls, Mrs E | Head of PHSE; Initial & Early Career Teaching Training Coordinator, Modern Foreign Languages |
| SFO | O’Connell, Mr S | Head of Year 12, Mathematics |
| TRM | Rushton Mr T | PE/Psychology & Supply Coach |
| KMS | Shepherd, Miss K | Head of Music |
| SCS | Sibeon, Miss S | Physics |
| KJS | Spearing, Miss K J | English |
| IPT | Thomason, Mr I P | Head of Year 8; Mathematics |
| LJT | Thompson, Mr L | Head of Design & Technology |
| LW | Warren, Dr L | English |
| EIW | Watkins, Miss E | English |
| KAW | Whiteside, Mrs K | ICT/Computer Science |
| GEW | Wild, Miss G | Music |
| SEW | Williams, Mrs S | Head of Modern Foreign Languages |
| JHW | Woolstencroft, Mrs J | Food Preparation and Nutrition |
| KMW | Worthington, Dr K M | Biology |
Support Staff
| NAT | Ansaldo-Taylor, Mrs N | Midday Supervisor |
| SJA | Ashcroft, Mr S | SEND Student Support Assistant |
| CBW | Bisset-Walsh, Mrs C | Chemistry Laboratory Technician |
| SPB | Bond, Mr S | Estates Officer |
| LB | Botes, Mr L | Student Support Assistant |
| KEC | Clyne, Mrs K | Reception; Administrative Assistant, First Aider |
| MEC | Coathup, Mrs M | Business Support Services Officer, First Aider |
| ACR | Contel Rico, Mrs A | Cover Supervisor |
| AJC | Craig, Mr A | DT Technician |
| PD | Dawling, Mrs P | Reception; Finance; First Aider |
| HDI | Dinno, Mrs H | Biology Laboratory Technician |
| EE | Elston, Miss E | Student Support Assistant |
| JFI | Fisher, Mrs J | Finance Manager |
| EGA | Gaskell, Mrs E | Finance Officer |
| JAG | Glover, Mr J | Data & Exams Officer |
| LMG | Griffiths, Mrs L | Midday Supervisor |
| AEG | Groves, Mrs A | Executive PA & HR Coordinator |
| IRH | Hall, Mrs I | Business Support Services Officer – Sixth Form |
| RH | Hodkinson, Mrs R | Development & Alumni Relations Officer |
| MJ | Jackson, Mr M | Estates Officer |
| JJ | Jones, Mrs J | Attendance Officer |
| ALM | Marcano, Mr A | Cover Supervisor |
| DJM | Meehan, Mr D | Sports Coach & Supply Teacher |
| HOB | O’Brien, Mrs H | Physics Technician, First Aider |
| HON | Olivieri-Norris, Mrs H | Art Technician |
| CP | Pickering, Mr C | Estates Coordinator; Reprographics Services |
| GS | Senior, Miss G | Pastoral Support Manager |
| AS | Smith, Mrs A | Learning Mentor; MINDS |
| VS | Smith, Ms V | LRC Coordinator, First Aider |
| JT | Taylor, Mr J | Student Support Assistant |
| EPT | Thomas, Mr P | Music Assistant |
| KT | Thomason, Mrs K | SEND Student Support Assistant |
| AT | Todd, Mr A | ICT & Network Coordinator |
| LWA | Wakelam, Mr L | ICT & Network Coordinator , First Aider |
| LJW | Ward, Mrs L | Cover Manager; Academic Support Manager |
| LIW | Wilson, Mrs L | Receptionist and Health & Safety Officer |
| SMW | Wilson, Mrs S | Careers & Progression Manager |